| Order Id | st21042200001 |
| Payment method | GKNET |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-04-22 11:03:31 |
| Delivery Date | 2021-04-23 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
|
KWD 20.000 | -- | 1 | KWD 20.000 | |
| Sub Total : | KWD 20.000 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 22.000 | |||||
| Result | PAID |
| Date | 2021-04-22 11:03:31 |
| Trans. Id | 202111255281164 |
| Payment Id | 105202111244707844 |
| Amount | 22.000 KWD |
Thank you for shopping with us.