Order Id | st21042500002 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-04-25 22:58:12 |
Delivery Date | 2021-04-26 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00466 |
Safety Goggles - For Protection |
KWD 2.000 | -- | 3 | KWD 6.000 |
Sub Total : | KWD 6.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.000 |
Result | PAID |
Date | 2021-04-25 22:58:12 |
Trans. Id | 202111645759283 |
Payment Id | 105202111654251111 |
Amount | 8.000 KWD |
Thank you for shopping with us.