Order Id | st21050100003 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-05-01 14:49:14 |
Delivery Date | 2021-05-02 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
KWD 6.500 | -- | 1 | KWD 6.500 | |
Sub Total : | KWD 6.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.500 |
Result | PAID |
Date | 2021-05-01 14:49:14 |
Trans. Id | 202112159700529 |
Payment Id | 105202112159720566 |
Amount | 8.500 KWD |
Thank you for shopping with us.