Order Id | st21050400001 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-05-04 08:29:58 |
Delivery Date | 2021-05-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00128 |
Precision screwdriver set |
KWD 5.500 | -- | 1 | KWD 5.500 |
Sub Total : | KWD 5.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 7.500 |
Result | PAID |
Date | 2021-05-04 08:29:58 |
Trans. Id | 202112491483717 |
Payment Id | 105202112491498520 |
Amount | 7.500 KWD |
Thank you for shopping with us.