Order Id | st21063000001 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-06-30 00:04:40 |
Delivery Date | 2021-07-01 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00269 |
Electric Paint Sprayer |
KWD 14.750 | -- | 1 | KWD 14.750 |
Sub Total : | KWD 14.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 16.750 |
Result | PAID |
Date | 2021-06-30 00:04:40 |
Trans. Id | 202118105759933 |
Payment Id | 105202118105742483 |
Amount | 16.750 KWD |
Thank you for shopping with us.