 
            | Order Id | st21063000006 | 
| Payment method | GKNET | 
| Payment Status | PAID | 
| Order Status | COMPLETED | 
| Date | 2021-06-30 14:26:50 | 
| Delivery Date | 2021-07-01 | 
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total | 
|  |  | KWD 2.000 | -- | 1 | KWD 2.000 | |
| Sub Total : | KWD 2.000 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 4.000 | |||||
| Result | PAID | 
| Date | 2021-06-30 14:26:50 | 
| Trans. Id | 202118131621622 | 
| Payment Id | 105202118168392927 | 
| Amount | 4.000 KWD | 
Thank you for shopping with us.