| Order Id | st21070200005 |
| Payment method | GKNET |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-07-02 17:15:08 |
| Delivery Date | 2021-07-03 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
|
KWD 2.500 | -- | 1 | KWD 2.500 | |
| Sub Total : | KWD 2.500 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 4.500 | |||||
| Result | PAID |
| Date | 2021-07-02 17:15:08 |
| Trans. Id | 202118376929659 |
| Payment Id | 105202118323056188 |
| Amount | 4.500 KWD |
Thank you for shopping with us.