| Order Id | st21071500001 |
| Payment method | COD |
| Payment Status | NOT PAID |
| Order Status | COMPLETED |
| Date | 2021-07-15 15:18:25 |
| Delivery Date | 2021-07-16 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST00620 |
Wd-40 Electrical Contact Cleaner |
KWD 3.250 | -- | 1 | KWD 3.250 |
| Sub Total : | KWD 3.250 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 5.250 | |||||
Thank you for shopping with us.