Order Id | st21071600002 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-07-16 08:02:53 |
Delivery Date | 2021-07-17 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
KWD 11.750 | -- | 1 | KWD 11.750 | |
Sub Total : | KWD 11.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 13.750 |
Result | PAID |
Date | 2021-07-16 08:02:53 |
Trans. Id | 202119705901268 |
Payment Id | 105202119705889086 |
Amount | 13.750 KWD |
Thank you for shopping with us.