Order Id | st21072000006 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-07-20 19:50:18 |
Delivery Date | 2021-07-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
ST00500 |
Travel Shattaf |
KWD 9.500 | -- | 1 | KWD 9.500 |
Sub Total : | KWD 9.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 11.500 |
Result | PAID |
Date | 2021-07-20 19:50:18 |
Trans. Id | 202120150074952 |
Payment Id | 105202120150089320 |
Amount | 11.500 KWD |
Thank you for shopping with us.