Order Id | st21080200003 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-08-02 12:30:26 |
Delivery Date | 2021-08-03 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00114
SKU:25104 |
Letter punch -25104 |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2021-08-02 12:30:26 |
Trans. Id | 202121451647656 |
Payment Id | 105202121451684011 |
Amount | 5.250 KWD |
Thank you for shopping with us.