Order Id | st2363 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-02-24 21:45:47 |
Delivery Date | 2022-02-25 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01014 |
Silicone Trowel And Scraper |
KWD 5.750 | -- | 1 | KWD 5.750 |
Sub Total : | KWD 5.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 7.750 |
Result | PAID |
Date | 2022-02-24 21:45:48 |
Trans. Id | 202205585808988 |
Payment Id | 109202205514180935 |
Amount | 7.750 KWD |
Thank you for shopping with us.