Order Id | st266 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-08-06 00:04:57 |
Delivery Date | 2021-08-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00114
SKU:25104 |
Letter punch -25104 |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2021-08-06 00:04:57 |
Trans. Id | 202121848763406 |
Payment Id | 105202121851249374 |
Amount | 5.250 KWD |
Thank you for shopping with us.