Order Id | st2829 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-03-20 16:08:46 |
Delivery Date | 2022-03-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01166 |
Door Shield |
KWD 2.250 | -- | 1 | KWD 2.250 |
Sub Total : | KWD 2.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 4.250 |
Result | PAID |
Date | 2022-03-20 16:08:47 |
Trans. Id | 202207958952140 |
Payment Id | 109202207959108948 |
Amount | 4.250 KWD |
Thank you for shopping with us.