Order Id | st28977 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-05-10 17:30:46 |
Delivery Date | 2023-05-11 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01187 |
Riddex Plus Pest Repelling Aid |
KWD 3.750 | -- | 2 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | PAID |
Date | 2023-05-10 17:38:05 |
Trans. Id | 202313085227692 |
Payment Id | 101202313014748719 |
Amount | 9.500 KWD |
Thank you for shopping with us.