| Order Id | st30483 |
| Payment method | MF |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2023-05-27 12:23:33 |
| Delivery Date | 2023-05-28 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
ST00948 |
Portable Juice Blender |
KWD 2.750 | Color:Blue |
1 | KWD 2.750 |
| Sub Total : | KWD 2.750 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 4.750 | |||||
| Result | PAID |
| Date | 2023-05-27 20:45:01 |
| Trans. Id | 202314704764095 |
| Payment Id | 100202314795245916 |
| Amount | 4.750 KWD |
Thank you for shopping with us.