Order Id | st340 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-09-03 23:28:52 |
Delivery Date | 2021-09-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00737
SKU:fhtb0014 |
Fixtec Tool Box |
KWD 4.750 | -- | 1 | KWD 4.750 |
Sub Total : | KWD 4.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.750 |
Result | PAID |
Date | 2021-09-03 23:28:52 |
Trans. Id | 202124600489026 |
Payment Id | 105202124699532907 |
Amount | 6.750 KWD |
Thank you for shopping with us.