Order Id | st3404 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-04-04 07:32:25 |
Delivery Date | 2022-04-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01606 |
Bakhoor Enab AsgharAli |
KWD 3.750 | -- | 6 | KWD 22.500 |
Sub Total : | KWD 22.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 24.500 |
Result | PAID |
Date | 2022-04-04 07:32:26 |
Trans. Id | 202209476577160 |
Payment Id | 109202209476599134 |
Amount | 24.500 KWD |
Thank you for shopping with us.