Order Id | st3407 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-04-04 10:08:41 |
Delivery Date | 2022-04-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00831
SKU:kn-218 |
Mosquito Killer |
KWD 6.750 | -- | 1 | KWD 6.750 |
Sub Total : | KWD 6.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.750 |
Result | PAID |
Date | 2022-04-04 10:08:42 |
Trans. Id | 202209428097231 |
Payment Id | 109202209471927683 |
Amount | 8.750 KWD |
Thank you for shopping with us.