Order Id | st360 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-09-09 00:16:03 |
Delivery Date | 2021-09-10 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00598
SKU:6953011700152 |
Magic Hose |
KWD 13.750 | -- | 1 | KWD 13.750 |
Sub Total : | KWD 13.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 15.750 |
Result | PAID |
Date | 2021-09-09 00:16:03 |
Trans. Id | 202125282060742 |
Payment Id | 105202125217885579 |
Amount | 15.750 KWD |
Thank you for shopping with us.