Order Id | st379 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-09-15 23:42:33 |
Delivery Date | 2021-09-16 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00608 |
Tube Heat Shrink Cable Sleeve |
KWD 7.750 | -- | 1 | KWD 7.750 |
Sub Total : | KWD 7.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.750 |
Result | PAID |
Date | 2021-09-15 23:42:33 |
Trans. Id | 202125819289539 |
Payment Id | 105202125819277489 |
Amount | 9.750 KWD |
Thank you for shopping with us.