| Order Id | st384 |
| Payment method | GKNET |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-09-16 16:23:02 |
| Delivery Date | 2021-09-17 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
|
KWD 3.500 | -- | 1 | KWD 3.500 | |
| Sub Total : | KWD 3.500 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 5.500 | |||||
| Result | PAID |
| Date | 2021-09-16 16:23:02 |
| Trans. Id | 202125949311381 |
| Payment Id | 105202125949293104 |
| Amount | 5.500 KWD |
Thank you for shopping with us.