Order Id | st393 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-09-19 12:12:56 |
Delivery Date | 2021-09-20 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00546 |
Electric Drinking Water Pump |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2021-09-19 12:12:56 |
Trans. Id | 202126221407410 |
Payment Id | 105202126221388049 |
Amount | 5.750 KWD |
Thank you for shopping with us.