| Order Id | st421 |
| Payment method | GKNET |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-09-25 04:50:23 |
| Delivery Date | 2021-09-26 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
|
KWD 3.500 | -- | 2 | KWD 7.000 | |
| Sub Total : | KWD 7.000 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 9.000 | |||||
| Result | PAID |
| Date | 2021-09-25 04:50:23 |
| Trans. Id | 202126817342625 |
| Payment Id | 105202126817315595 |
| Amount | 9.000 KWD |
Thank you for shopping with us.