Order Id | st44615 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-21 00:42:15 |
Delivery Date | 2023-09-22 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01187 |
Riddex Plus Pest Repelling Aid |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 4.750 |
Result | PAID |
Date | 2023-09-21 00:45:20 |
Trans. Id | 326434000288100 |
Payment Id | 100326445000007969 |
Amount | 4.750 KWD |
Thank you for shopping with us.