Order Id | st44731 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-21 23:20:41 |
Delivery Date | 2023-09-22 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02042 |
Comb Electric Head Lice Vacuum |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-09-23 21:51:06 |
Trans. Id | 326630010205271 |
Payment Id | 100326631000366693 |
Amount | 5.750 KWD |
Thank you for shopping with us.