Order Id | st44864 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-23 02:31:59 |
Delivery Date | 2023-09-24 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02571 |
Weight Scale DLC |
KWD 7.500 | -- | 1 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | PAID |
Date | 2023-09-23 20:53:04 |
Trans. Id | 326632009638822 |
Payment Id | 100326630000335198 |
Amount | 9.500 KWD |
Thank you for shopping with us.