Order Id | st45042 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-24 15:57:16 |
Delivery Date | 2023-09-25 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03037 |
Water Flosser For Travel |
KWD 8.750 | -- | 1 | KWD 8.750 |
Sub Total : | KWD 8.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 10.750 |
Result | PAID |
Date | 2023-09-24 15:59:13 |
Trans. Id | 326740005797137 |
Payment Id | 100326727000216320 |
Amount | 10.750 KWD |
Thank you for shopping with us.