Order Id | st45114 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-25 10:35:19 |
Delivery Date | 2023-09-26 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02042 |
Comb Electric Head Lice Vacuum |
KWD 3.750 | -- | 2 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | PAID |
Date | 2023-09-25 14:17:51 |
Trans. Id | 326847005482312 |
Payment Id | 100326833000234238 |
Amount | 9.500 KWD |
Thank you for shopping with us.