Order Id | st45154 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-25 16:22:29 |
Delivery Date | 2023-09-26 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02042 |
Comb Electric Head Lice Vacuum |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-09-25 16:23:25 |
Trans. Id | 326832006852626 |
Payment Id | 100326847000304084 |
Amount | 5.750 KWD |
Thank you for shopping with us.