Order Id | st45169 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-25 18:24:22 |
Delivery Date | 2023-09-26 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02683 |
House Keeping Cleaning Set Toy |
KWD 9.000 | -- | 1 | KWD 9.000 |
Sub Total : | KWD 9.000 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 10.000 |
Result | PAID |
Date | 2023-09-25 18:24:23 |
Trans. Id | 326825008432599 |
Payment Id | 100326835000377959 |
Amount | 10.000 KWD |
Thank you for shopping with us.