Order Id | st45288 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-26 18:38:09 |
Delivery Date | 2023-09-27 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03041 |
Hook And Loop Tape |
KWD 1.500 | Color:White |
2 | KWD 3.000 |
Sub Total : | KWD 3.000 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 4.000 |
Result | PAID |
Date | 2023-09-26 18:38:57 |
Trans. Id | 326940008915970 |
Payment Id | 100326941000359523 |
Amount | 4.000 KWD |
Thank you for shopping with us.