Order Id | st45326 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-27 00:36:10 |
Delivery Date | 2023-09-28 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02904 |
Knee Stickers |
KWD 4.500 | -- | 2 | KWD 9.000 |
Sub Total : | KWD 9.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 11.000 |
Result | PAID |
Date | 2023-09-27 00:36:11 |
Trans. Id | 327046000286099 |
Payment Id | 100327027000008548 |
Amount | 11.000 KWD |
Thank you for shopping with us.