Order Id | st45343 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-27 08:07:40 |
Delivery Date | 2023-09-28 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02902
SKU:32636 |
Dlc Shaving Machine |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-09-27 08:07:53 |
Trans. Id | 327042002572992 |
Payment Id | 100327029000054604 |
Amount | 5.750 KWD |
Thank you for shopping with us.