Order Id | st45409 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-27 18:14:18 |
Delivery Date | 2023-09-28 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00710
SKU:ec-p06 |
Digital pocket scale |
KWD 4.750 | -- | 1 | KWD 4.750 |
Sub Total : | KWD 4.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-09-27 18:46:33 |
Trans. Id | 327025009315193 |
Payment Id | 100327045000378061 |
Amount | 5.750 KWD |
Thank you for shopping with us.