Order Id | st45440 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-27 21:22:07 |
Delivery Date | 2023-09-28 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01166 |
Door Shield |
KWD 1.250 | -- | 3 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-09-28 12:49:51 |
Trans. Id | 327129004649733 |
Payment Id | 100327147000134632 |
Amount | 5.750 KWD |
Thank you for shopping with us.