Order Id | st45492 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-28 14:13:41 |
Delivery Date | 2023-09-29 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02905 |
Hidden Camera Detector Device |
KWD 9.750 | -- | 1 | KWD 9.750 |
Sub Total : | KWD 9.750 | |||||
Delivery Charges : | KWD 3.000 | |||||
Grand total : | KWD 12.750 |
Result | PAID |
Date | 2023-09-28 14:13:42 |
Trans. Id | 327146005456801 |
Payment Id | 100327125000171533 |
Amount | 12.750 KWD |
Thank you for shopping with us.