Order Id | st45517 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-28 18:36:36 |
Delivery Date | 2023-09-29 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01601 |
Bakhoor Estabraq Asgharali |
KWD 7.750 | -- | 1 | KWD 7.750 |
Sub Total : | KWD 7.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.750 |
Result | PAID |
Date | 2023-09-28 18:37:05 |
Trans. Id | 327129008453699 |
Payment Id | 100327132000309809 |
Amount | 9.750 KWD |
Thank you for shopping with us.