Order Id | st45521 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-28 19:05:44 |
Delivery Date | 2023-09-29 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02699 |
Fishing Landing Net - Green |
KWD 4.250 | -- | 1 | KWD 4.250 |
Sub Total : | KWD 4.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.250 |
Result | PAID |
Date | 2023-09-28 19:06:02 |
Trans. Id | 583271579829714 |
Payment Id | 0808991464459334714584 |
Amount | 6.250 KWD |
Thank you for shopping with us.