Order Id | st45542 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-28 21:19:08 |
Delivery Date | 2023-09-29 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00703 |
Mousetrap Roller for mouse |
KWD 6.750 | -- | 2 | KWD 13.500 |
Sub Total : | KWD 13.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 14.500 |
Result | PAID |
Date | 2023-09-28 23:11:55 |
Trans. Id | 463271727489551 |
Payment Id | 0808991672739336750484 |
Amount | 14.500 KWD |
Thank you for shopping with us.