Order Id | st45596 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-29 13:33:47 |
Delivery Date | 2023-09-30 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02042 |
Comb Electric Head Lice Vacuum |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 4.750 |
Result | PAID |
Date | 2023-09-29 16:55:35 |
Trans. Id | 463272501667328 |
Payment Id | 0808992286869342687986 |
Amount | 4.750 KWD |
Thank you for shopping with us.