Order Id | st45636 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-29 18:57:27 |
Delivery Date | 2023-09-30 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01601 |
Bakhoor Estabraq Asgharali |
KWD 7.750 | -- | 3 | KWD 23.250 |
Sub Total : | KWD 23.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 25.250 |
Result | PAID |
Date | 2023-09-29 18:58:25 |
Trans. Id | 327235007297447 |
Payment Id | 100327249000253649 |
Amount | 25.250 KWD |
Thank you for shopping with us.