Order Id | st45709 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-30 12:26:02 |
Delivery Date | 2023-10-01 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01601 |
Bakhoor Estabraq Asgharali |
KWD 7.750 | -- | 8 | KWD 62.000 |
Sub Total : | KWD 62.000 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 63.000 |
Result | PAID |
Date | 2023-09-30 12:26:03 |
Trans. Id | LTOD51 |
Payment Id | 0808992904649348649285 |
Amount | 63.000 KWD |
Thank you for shopping with us.