Order Id | st45743 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-30 16:13:45 |
Delivery Date | 2023-10-01 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00710
SKU:ec-p06 |
Digital pocket scale |
KWD 4.750 | -- | 1 | KWD 4.750 |
Sub Total : | KWD 4.750 | |||||
Delivery Charges : | KWD 3.000 | |||||
Grand total : | KWD 7.750 |
Result | PAID |
Date | 2023-09-30 16:13:46 |
Trans. Id | 303273476834040 |
Payment Id | 0808993117829350647684 |
Amount | 7.750 KWD |
Thank you for shopping with us.