Order Id | st45767 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-09-30 18:22:06 |
Delivery Date | 2023-10-01 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00261 |
Multi Adaptors 3 way |
KWD 1.000 | -- | 3 | KWD 3.000 |
Sub Total : | KWD 3.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.000 |
Result | PAID |
Date | 2023-09-30 18:22:08 |
Trans. Id | 327362003836536 |
Payment Id | 100327362000177276 |
Amount | 5.000 KWD |
Thank you for shopping with us.