Order Id | st46001 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-02 15:03:27 |
Delivery Date | 2023-10-03 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01602 |
Bakhoor Malaki AsgharAli |
KWD 4.900 | -- | 2 | KWD 9.800 |
Sub Total : | KWD 9.800 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 10.800 |
Result | PAID |
Date | 2023-10-02 15:36:09 |
Trans. Id | 583275453870393 |
Payment Id | 0808994945059368128385 |
Amount | 10.800 KWD |
Thank you for shopping with us.