Order Id | st46058 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-02 21:58:56 |
Delivery Date | 2023-10-03 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01166 |
Door Shield |
KWD 1.250 | -- | 1 | KWD 1.250 |
Sub Total : | KWD 1.250 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 2.250 |
Result | PAID |
Date | 2023-10-02 21:58:57 |
Trans. Id | 303275684373782 |
Payment Id | 0808995263329371217884 |
Amount | 2.250 KWD |
Thank you for shopping with us.