Order Id | st46067 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-02 22:35:37 |
Delivery Date | 2023-10-03 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01490 |
Out Vacuum Apparatus |
KWD 3.500 | -- | 1 | KWD 3.500 |
Sub Total : | KWD 3.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.500 |
Result | PAID |
Date | 2023-10-02 22:35:38 |
Trans. Id | 327572010290519 |
Payment Id | 100327565000406995 |
Amount | 5.500 KWD |
Thank you for shopping with us.