Order Id | st46087 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 02:02:49 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02503 |
Portable Smokeless Ashtray |
KWD 4.000 | -- | 1 | KWD 4.000 |
Sub Total : | KWD 4.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.000 |
Result | PAID |
Date | 2023-10-03 02:02:50 |
Trans. Id | 327657000693168 |
Payment Id | 100327686000027906 |
Amount | 6.000 KWD |
Thank you for shopping with us.