Order Id | st46100 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 08:54:30 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02858 |
Child Anti Lost Strap |
KWD 2.250 | -- | 1 | KWD 2.250 |
Sub Total : | KWD 2.250 | |||||
Delivery Charges : | KWD 3.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2023-10-03 11:15:51 |
Trans. Id | 327643001075377 |
Payment Id | 100327617000042992 |
Amount | 5.250 KWD |
Thank you for shopping with us.